Fortune 500 food manufacturing company
|
Next Challenge: How can we better understand the needs of consumers when it comes to cloud storage? |
What's your flavor idea for a multi-grain snack?
$1,600
220
DONE
Please note: Although this challenge is open to all participants, we are especially interested in hearing from those with Asian or Hispanic backgrounds.
We are a global company who makes packaged snack and breakfast foods. We want to know your ideas for mouthwatering, sweet and savory flavors for a multi-grain snack (ex: granolas, chips, trail mixes, puffed snacks, etc.). The flavors you propose must be understood by consumers to have inherent health benefits, such as improving energy or mental well-being.
Deliverables
We want to understand your insights and ideas for delicious flavors for a multi-grain snack that are known by consumers to be inherently healthy. Specifically:
- What grains, spices, herbs or other flavors are seen as being inherently beneficial in your culture for energy or mental well-being? Which are believed to lift your mood and help you focus on tackling life’s challenges?
- How would you combine those ingredients into mouthwatering, crave-able multi-grain snacks? Propose at least 2 sweet and 2 savory flavor combination ideas, but feel free to propose more.
- Ex 1 savory: Ginger & Ginseng Corn Chips > ginger and ginseng are both seen as healthy and corn is a grain
- Ex 2 sweet: Dark Chocolate & Caramel Granola Bites > dark chocolate is seen as the healthy ingredient
- OPTIONAL: Tell us your mouthwatering flavor names that will grab people’s attention and make them want to try the product.
Criteria:
- Top submissions will be flavors that have broad appeal in your culture. They should not just appeal to "foodies" or a small subset of individuals.
- For the purpose of this challenge, multi-grain snacks include things like granolas, chips, bars, trail mixes, and puffed snacks.
- When proposing your new flavor combinations, be sure to specifically mention the healthy ingredients that are part of your idea!
- Your flavor combinations should make sense for multi-grain snacks that you could find in a supermarket or convenience store.
-
Submissions will be graded on the following criteria:
- Meets Deliverables
- Creativity
- Clarity
- Taste Appeal for the General Population
- Uniqueness
Reward Tiers
Top 10%
will share $1,000
Next 15%
will share $400
Next 25%
will share $200
Actual individual rewards will be based on the total number of eligible solutions.
Leaderboard
$45.50 | Alexandra Jednorski Drexel University | ||
$43.50 | Jennifer Miller Walden University | ||
$43.50 | Dyllan Hancott Yorkville University | ||
$43.50 | Atharva Kulkarni Applying to | ||
$43.50 | K R Georgia Institute of Technology | ||
$43.50 | Juan Suarez | ||
$43.50 | Dr. Janelle Christine Simmons Liberty University | ||
$43.50 | Reinhard Ban Udayana | ||
$43.50 | Jill Patel UCF | ||
$43.50 | Vajira Nissanka University of Minnesota | ||
$43.50 | Karen Miller West Virginia University | ||
$43.50 | Ibrahim Sheikh | ||
$43.50 | Linda Langefors Royal institute of technology | ||
$43.50 | Sara Tijssens Avans Hogeschool | ||
$43.50 | Lucy Xie Wake Forest University | ||
$43.50 | Brigid McCabe Immaculata University | ||
$43.50 | Donna McNeill Penn Foster | ||
$43.50 | Millicent Tan De La Salle University - Manila | ||
$43.50 | Thuynhi Nguyen avans hogeschool | ||
$43.50 | Sumit Goski University of Pune | ||
$43.50 | Megan Lynch University of Connecticut | ||
$43.50 | Pooja A Pune | ||
$12.10 | Allen Revels Wright State University | ||
$12.10 | Rachael Gregory University of Illinois at Urbana Champaign | ||
$12.10 | Julia Nati Erasmus University College of Liberal Arts and Sciences | ||
$12.10 | Selina Ye Swarthmore College | ||
$12.10 | Grace M. Florida State University | ||
$12.10 | Christiaan van Deventer | ||
$12.10 | Sonali yadav mumbai university | ||
$12.10 | Alyssa Binder university of central florida | ||
$12.10 | Kunal Sajnani Kaplan University | ||
$12.10 | Sunil Shiwnath University of Central Florida | ||
$12.10 | Makeba Gassant University of Miami | ||
$12.10 | Shivangi Goel IIM Indore | ||
$12.10 | Sara Ben Temessek Dawson College | ||
$12.10 | Sam Ochoa CCBC | ||
$12.10 | Matthew Spellman Grossmont College | ||
$12.10 | Okibe Felix University of Rhode Island | ||
$12.10 | Phung Phan Null | ||
$12.10 | Andrews Kwesi Ankomahene University of Cape Coast | ||
$12.10 | Camille christine Roberonta University of the philippines | ||
$12.10 | Avi P. university of allahabad | ||
$12.10 | Sharicia Mason Jacobs University Bremen | ||
$12.10 | Venika Vachani Boston University | ||
$12.10 | Shivani Padhi University of Connecticut | ||
$12.10 | Sumana Mahata UCSD | ||
$12.10 | Julia Paciga University of Central Florida | ||
$12.10 | Thuy Dau | ||
$12.10 | Jason Jia London School of Economics | ||
$12.10 | Rave Lamba Queen's University | ||
$12.10 | krunal bhavsar De montfort university | ||
$12.10 | Mahima Lalwani Banasthali Vidyapith | ||
$12.10 | Uchegwuoagwu Omereji Rivers State University Of Science And Technology. | ||
$12.10 | Madison Montgomery Texas A&M University | ||
$12.10 | Shriram Mandale Shivaji University | ||
$3.60 | Zebulon Fulcher Walkerville Collegiate Institute | ||
$3.60 | DEBOLINA MOITRA UNIVERSITY OF CALCUTTA | ||
$3.60 | sanjay mehrotra sikkim manipal | ||
$3.60 | Nicholas Justice Texas A&M University | ||
$3.60 | Morghan Miller North Hennepin Community College | ||
$3.60 | Ellen Valle | ||
$3.60 | Jesus Covarrubias Texas A&M University | ||
$3.60 | Chance Rockett University of Central Florida | ||
$3.60 | Lorelie Highfield School of Hard Knocks and the SW College of Naturopathic Medicine | ||
$3.60 | Manu Chaturvedi UPES | ||
$3.60 | Ted Guillano Chua University of the Philippines | ||
$3.60 | Bobbie G Sofia University | ||
$3.60 | Fatima Belen Mendez Marcelo Pontificia Universidad Católica del Perú (PUCP) | ||
$3.60 | Noell riemslag | ||
$3.60 | Celosia McLeod | ||
$3.60 | Marc-Andre Blouin Concordia University | ||
$3.60 | Francesca Genera University of California, Los Angeles | ||
$3.60 | Michele Arpino Italy | ||
$3.60 | Emily Armstrong Queen's University | ||
$3.60 | Adriana Palomo Universidad Rafael Landivar | ||
$3.60 | Nicholas Prokopich University of Western Ontario | ||
$3.60 | Francis Daniel Santia Harvard University | ||
$3.60 | Joel De La Rosa University of Central Florida | ||
$3.60 | John Kwan Texas A&M University | ||
$3.60 | Niraj Metkar SPPU | ||
$3.60 | Sreerag Ps Cochin University of Science and Technology | ||
$3.60 | shahd Mohammed | ||
$3.60 | Forest sage San Francisco State University | ||
$3.60 | Kat Claar University | ||
$3.60 | Allan C Nantes | ||
$3.60 | Timan Goshit Massachusetts Institute of Technology | ||
$3.60 | Nikki Evangelista McMaster University | ||
$3.60 | Yadanar Than Naing Salisbury | ||
$3.60 | Jack Ridler Edge Hill University | ||
$3.60 | Shaun Saul University of Baltimore | ||
$3.60 | Ohio Olarte Technological University of the Philippines | ||
$3.60 | Parker Nye Oral Roberts University | ||
$3.60 | Anton Berntsson gastronomihögskolan | ||
$3.60 | ABHISHEK KUMAR JHA Visvesvaraya Technological University | ||
$3.60 | Daena Alfaro George Mason University | ||
$3.60 | K Y TJU | ||
$3.60 | Evelin Torres Penn Foster | ||
$3.60 | Betty Hills Carnegie Mellon University | ||
$3.60 | Renate Gritter St. Stephen's University | ||
$3.60 | Christopher Adjei-Frimpong University of Mines and Technology, Tarkwa | ||
$3.60 | Gary Kawakami U. of Hawaii | ||
$3.60 | Affiong Simeon Ebong Girne American University | ||
$3.60 | Heather Tasker Washtenaw Community College | ||
$3.60 | Navina Dhanasekaran ANNA UNIVERSITY | ||
$3.60 | Jamila Abdul Maroof | ||
$3.60 | Robert Goodman University of California, Merced | ||
$3.60 | Arianna Bowman University of Central Florida | ||
$3.60 | Rabbie Thai University of Central Florida | ||
$3.60 | Judy Parnell Athabasca University | ||
$3.60 | Jasmine Xie Swarthmore College | ||
$3.60 | Selvakumar Kumar The Tamil Nadu Dr. M.G.R. Medical University |
Submission questions